Outdoor Venues Overview
Village Venues
On-Mountain Venues
| Venues | Capacity (Standing) | Walking Distance from Village | Seating | Map Link |
Whistler Blackcomb Base II **This space may not be used if the Tube Park proves a better venue for event use. | 10,000 | No (gondola) | No |  |
| Whistler Blackcomb Tube Park | 6,700 (3,000 chairs plus grass seating up hillside) | No (gondola) | No(grass) |  |
Near By Venues
| Venues | Capacity (Standing) | Walking Distance from Village | Seating | Map Link |
| Cougar Mountain | 200 | No | No |  |
| Edgewater Outdoor Centre | 1,000 | No | Yes (grass & limited) |  |
| Lost Lake Park - Event Area | 500* | No | No (grass) |  |
| Myrtle Phillip School Fields | Field 7 - 6,500 m2 (10,000† cap.) Field 8 - 6,000 m2 (10,000† cap.) Infield - 900 m2 (1,500† cap.)
| No | No (grass) |  |
| Rainbow Park | 800* - 3,000 (standing) | No | No (grass) |  |
| Spring Creek Community School Field | 3,200 m2 (5,000† cap.) | No | No (grass) |  |
| Spruce Grove Baseball Fields | 10,000 | No | Yes (grass & limited) |  |
| Whistler Bungee Bridge (Special) | 200+ (tented) | No | No |  |
| Whistler High School Fields | Sand field - 7,000 m2 (11,000† cap.) Practice field - 3,500 m2 (6,000† cap.)
| No | No (grass) |  |
| Whistler Nordic Competition Centre, Callaghan Valley | TBC | No | TBC |  |
| Sea to Sky Corridor Airways & Waterway | | | | |
† Estimated capacity of outdoor fields is calculated on approximately 0.6 metres per person. Whistler's Fire Code requires 0.4 metres per person, however, this value does not take into account the number and size of fire exits, the amount of infrastructure on site (e.g. stages, fencing, chairs, tables, etc.) and liquor licenses, all of which reduce capacity.
* Seated with table rounds and support services, e.g. food and beverage facilities.
Outdoor Venue Overview in PDF format.